Week 11 Coverage Table
The table below mirrors the coverage sheet's assigned cases for Week 11 and links each item to its digest page. Entries marked supra re-assign a case already listed earlier in the week under a later subtopic; they point at the same digest.
0 of 71 assigned cases have digests. The remaining 71 are marked
digest pending.Class. records how the case actually stands to the subtopic it was assigned under — DIRECT (the Court squarely applies the doctrine), ANALOGOUS (it decides the point under a different provision or doctrine), REJECTED (the Court found the doctrine not established), INCIDENTAL (the doctrine is mentioned but the disposition rests elsewhere). Reciting a REJECTED case as if it were DIRECT inverts the holding.
| # | Assigned Case | Topic/Subtopic | Class. | Digest |
|---|---|---|---|---|
| 1 | Tolentino vs. Paqueo, G.R. No. 150606, June 7, 2007 | 1 — Time to Move to Quash | digest pending | |
| 2 | People vs. Ramirez, Jr., G.R. Nos. 150079-80, June 10, 2004 | 3 — Grounds | digest pending | |
| 3 | People vs. Salazar, G.R. No. 181900, October 20, 2010 | 3 — Grounds | digest pending | |
| 4 | People vs. Sandiganbayan, G.R. No. 156394, January 21, 2005 | 3 — Grounds | digest pending | |
| 5 | Rodis vs. Sandiganbayan, G.R. Nos. 71404-09, October 26, 1988 | 3 — Grounds | digest pending | |
| 6 | Quisay vs. People, G.R. No. 216920, January 13, 2016 | 3 — Grounds | digest pending | |
| 7 | Enrile vs. People, G.R. No. 213455, August 11, 2015 | 3 — Grounds | digest pending | |
| 8 | In Re: Salibo vs. Warden, G.R. No. 197597, April 8, 2015 | 3 — Grounds | digest pending | |
| 9 | Estrada vs. Office of the Ombudsman, G.R. No. 212761, July 31, 2018 | 3 — Grounds | digest pending | |
| 10 | Lazarte, Jr. vs. Sandiganbayan, G.R. No. 180122, March 13, 2009 | 3 — Grounds | digest pending | |
| 11 | Uy vs. CA, G.R. No. 119000, July 28, 1997 | 3 — Grounds | digest pending | |
| 12 | Eugenio vs. People, G.R. No. 168163, March 26, 2008 | 3 — Grounds | digest pending | |
| 13 | People vs. Rondero, G.R. No. 125687, December 9, 1999 | 3 — Grounds | digest pending | |
| 14 | Romualdez vs. Sandiganbayan, G.R. No. 152259, July 29, 2004 | 3 — Grounds | digest pending | |
| 15 | Sasot vs. People, G.R. No. 143193, June 29, 2005 | 3 — Grounds | digest pending | |
| 16 | Pecho vs. Sandiganbayan, G.R. No. 111399, November 14, 1994 | 3 — Grounds | digest pending | |
| 17 | People vs. Desuyo, G.R. No. 140406, April 17, 2002 | 3 — Grounds | digest pending | |
| 18 | Monteverde vs. People, G.R. No. 139610, August 12, 2002 | 3 — Grounds | digest pending | |
| 19 | Loney vs. People, G.R. No. 152644, February 10, 2006 | 3 — Grounds | digest pending | |
| 20 | Cabico vs. Dimaculangan-Querijero, A.M. No. RTJ-02-1735, April 27, 2007 | 3 — Grounds | digest pending | |
| 21 | Poblete vs. Sandiganbayan, G.R. No. 150610, March 25, 2004 | 3 — Grounds | digest pending | |
| 22 | Valencia vs. Sandiganbayan, G.R. No. 141336, June 29, 2004 | 3 — Grounds | digest pending | |
| 23 | Tan vs. COMELEC, G.R. No. 112093, October 4, 1994 | 3 — Grounds | digest pending | |
| 24 | Antone vs. Beronilla, G.R. No. 183824, December 8, 2010 | 3 — Grounds | digest pending | |
| 25 | Vasquez vs. Hobilla-Alinio, G.R. Nos. 118813-14, April 8, 1997 | 3 — Grounds | digest pending | |
| 26 | Mendoza-Ong vs. People, G.R. Nos. 146368-69, October 18, 2004 | 3 — Grounds | digest pending | |
| 27 | Macasaet vs. People, G.R. No. 156747, February 23, 2005 | 3 — Grounds | digest pending | |
| 28 | Gomez vs. People, G.R. No. 216824, November 10, 2020 | 3 — Grounds | digest pending | |
| 29 | Dimayacyac vs. CA, G.R. No. 136264, May 28, 2004 | 3 — Grounds | digest pending | |
| 30 | People vs. Conte, G.R. Nos. 113513-14, August 23, 1995 | 3 — Grounds | digest pending | |
| 31 | Corpus, Jr. vs. People, G.R. No. 255740, August 16, 2023 | 3 — Grounds | digest pending | |
| 32 | People vs. Consebido, G.R. No. 258563, April 2, 2025 | 3 — Grounds | digest pending | |
| 33 | Garcia vs. Sandiganbayan, G.R. No. 170122, October 12, 2009 | 4 — Double Jeopardy | digest pending | |
| 34 | Mallari vs. People, G.R. No. L-58886, December 13, 1988 | 4 — Double Jeopardy | digest pending | |
| 35 | People vs. Pineda, G.R. No. L-44205, February 16, 1993 | 4 — Double Jeopardy | digest pending | |
| 36 | People vs. Sandiganbayan, G.R. Nos. 153304-05, February 7, 2012 | 4 — Double Jeopardy | digest pending | |
| 37 | Mari vs. Hon. Gonzales, G.R. No. 187728, September 12, 2011 | 4 — Double Jeopardy | digest pending | |
| 38 | Alonto vs. People, G.R. No. 140078, December 9, 2004 | 4 — Double Jeopardy | digest pending | |
| 39 | Flores vs. Joven, G.R. No. 129874, December 27, 2002 | 4 — Double Jeopardy | digest pending | |
| 40 | People vs. Espinosa, G.R. Nos. 153714-20, August 15, 2003 | 4 — Double Jeopardy | digest pending | |
| 41 | Dimatulac vs. Villon, G.R. No. 127107, October 12, 1998 | 4 — Double Jeopardy | digest pending | |
| 42 | People vs. Nitafan, G.R. Nos. 107964-66, February 1, 1999 | 4 — Double Jeopardy | digest pending | |
| 43 | People vs. Magat, G.R. No. 130026, May 31, 2000 | 4 — Double Jeopardy | digest pending | |
| 44 | People vs. Dela Torre, G.R. Nos. 137953-58, April 11, 2002 | 4 — Double Jeopardy | digest pending | |
| 45 | Palu-ay vs. CA, G.R. No. 112995, July 30, 1998 | 4 — Double Jeopardy | digest pending | |
| 46 | People vs. Rondero, G.R. No. 125687, December 9, 1999 | 4 — Double Jeopardy | digest pending | |
| 47 | Philippine Rabbit Bus Lines, Inc. vs. People, G.R. No. 147703, April 14, 2004 | 4 — Double Jeopardy | digest pending | |
| 48 | Argel vs. Pascua, A.M. No. RTJ-94-1131 | 4 — Double Jeopardy | digest pending | |
| 49 | People vs. Tan, G.R. No. 167526, July 26, 2010 | 4 — Double Jeopardy | digest pending | |
| 50 | Vincoy vs. CA, G.R. No. 156558, June 14, 2004 | 4 — Double Jeopardy | digest pending | |
| 51 | People vs. Velasco, G.R. No. 127444, September 13, 2000 | 4 — Double Jeopardy | digest pending | |
| 52 | People vs. Laggui, G.R. Nos. 76262-63, March 16, 1989 | 4 — Double Jeopardy | digest pending | |
| 53 | People vs. CA, G.R. No. 142051, February 24, 2004 | 4 — Double Jeopardy | digest pending | |
| 54 | Merciales vs. CA, G.R. No. 124171, March 18, 2002 | 4 — Double Jeopardy | digest pending | |
| 55 | People vs. Vergara, G.R. Nos. 101557-58, April 28, 1993 | 4 — Double Jeopardy | digest pending | |
| 56 | Tupaz vs. Ulep, G.R. No. 127777, October 1, 1999 | 4 — Double Jeopardy | digest pending | |
| 57 | Sta. Rita vs. CA, G.R. No. 119894, August 21, 1995 | 4 — Double Jeopardy | digest pending | |
| 58 | People vs. Verra, G.R. No. 134732, May 29, 2002 | 4 — Double Jeopardy | digest pending | |
| 59 | People vs. Mogol, G.R. No. L-37837, August 24, 1984 | 4 — Double Jeopardy | digest pending | |
| 60 | People vs. Alberto, G.R. No. 132374, August 22, 2002 | 4 — Double Jeopardy | digest pending | |
| 61 | People vs. Saley, G.R. No. 121179, July 2, 1998 | 4 — Double Jeopardy | digest pending | |
| 62 | Perez vs. CA, G.R. No. 80838, November 29, 1988 | 4 — Double Jeopardy | digest pending | |
| 63 | People vs. Degamo, G.R. No. 121211, April 30, 2003 | 4 — Double Jeopardy | digest pending | |
| 64 | De Lima vs. Guerrero, G.R. No. 229781, October 10, 2017 | 5 — Amendment of Complaint or Information | digest pending | |
| 65 | People vs. Bayabos, G.R. Nos. 171222 & 174786, February 18, 2015 | 5 — Amendment of Complaint or Information | digest pending | |
| 66 | Dio vs. People, G.R. No. 208146, June 8, 2016 | 5 — Amendment of Complaint or Information | digest pending | |
| 67 | Gonzales vs. Salvador, G.R. No. 168340, December 5, 2006 | 6 — Effects of Sustaining a Motion to Quash | digest pending | |
| 68 | Mari vs. Gonzales, G.R. No. 187728, September 12, 2011 | 6 — Effects of Sustaining a Motion to Quash | digest pending | |
| 69 | People vs. Lacson, G.R. No. 149453, April 1, 2003 | 7 — Provisional Dismissal | digest pending | |
| 70 | Saldariega vs. Panganiban, G.R. No. 211933, April 15, 2015 | 7 — Provisional Dismissal | digest pending | |
| 71 | Torres vs. Aguinaldo, G.R. No. 164268, June 28, 2005 | 7 — Provisional Dismissal | digest pending |
Topic Notes
Explanatory notes carried in the coverage sheet for the outline items themselves, as distinct from the assigned cases.
2. Form and Contents
A motion to quash must be in writing, signed by the accused or counsel, and must distinctly specify its factual and legal grounds — no oral motion to quash is allowed.